Prices last updated: October 30, 2026
Ten Buffalo Wild Wings bone-in wings have 720 calories before sauce and ten boneless wings have 610; sauces add from 50 calories (Medium) to 230 (Lemon Pepper) for 10 wings, and a cup of ranch adds 320. Here are the calories, protein, fat, carbs and sodium for the whole menu, from Buffalo Wild Wings’ official nutrition guide.
Wing calories by size
| Wings | Bone-in | Boneless | Protein (bone-in / boneless) |
|---|---|---|---|
| 6 wings | 430 | 360 | 53 g / 29 g |
| 10 wings | 720 | 610 | 88 g / 48 g |
| 15 wings | 1,080 | 910 | 132 g / 72 g |
| 20 wings | 1,440 | 1,210 | 177 g / 96 g |
| 30 wings | 2,160 | 1,820 | 265 g / 144 g |
Wings without sauce, dips or veggies, from Buffalo Wild Wings’ nutrition guide, October 2026.
Bone-in wings have no carbohydrates before sauce; boneless wings are breaded, so 10 have 34 g of carbs. See the calories in every sauce on our sauces page.
Calories for every item
| Item | Category | Price | Calories |
|---|---|---|---|
| Mozzarella Sticks Meatless | Appetizers | $9.99 | 520 |
| Cheddar Cheese Curds Meatless | Appetizers | $11.49 | 1,320 |
| Fried Pickles Meatless | Appetizers | $9.99 | 710 |
| Hatch Queso Meatless | Appetizers | $9.49 | 1,110 |
| Beer-Battered Onion Rings Meatless | Appetizers | $10.49 | 1,350 |
| Ultimate Nachos | Appetizers | $11.49 | 1,760 |
| Everything Pretzel Knots Meatless | Appetizers | $9.99 | 890 |
| Bacon Cheddar Jumbo Tots | Appetizers | $9.99 | 1,180 |
| Buffalo Chicken Tots | Appetizers | $13.99 | 2,110 |
| Buffalo Chicken Dip | Appetizers | $10.49 | 1,460 |
| Chips & Dip Trio Meatless | Appetizers | $12.49 | 1,490 |
| King's Hawaiian Cheeseburger Sliders | Appetizers | $10.99 | 1,030 |
| Chips & Salsa Meatless | Appetizers | $5.99 | 860 |
| Chips & House-made Guacamole Meatless | Appetizers | $9.49 | 1,060 |
| Beef on Weck Sliders Limited time | Appetizers | $11.99 | 940 |
| Garlic Mushrooms Limited time | Appetizers | $9.99 | 660 |
| Mini Corn Dogs Limited time | Appetizers | $9.99 | 850 |
| All-American Cheeseburger | Burgers | $13.49 | 820 |
| Triple-Bacon Cheeseburger | Burgers | $16.49 | 1,200 |
| Bacon Mac & Cheese Burger | Burgers | $16.49 | 1,160 |
| Bacon-Smashed Hatch Chile Burger | Burgers | $16.49 | 990 |
| Mushroom Swiss Burger | Burgers | $14.99 | 960 |
| Southwestern Black Bean Burger Meatless | Burgers | $13.99 | 720 |
| Kickin' Chicken Sandwich | Sandwiches, Wraps & Tacos | $14.49 | 970 |
| Classic Chicken Sandwich | Sandwiches, Wraps & Tacos | $11.49 | 640 |
| Spicy Chicken Sandwich | Sandwiches, Wraps & Tacos | $11.49 | 640 |
| Grilled Classic Chicken Sandwich | Sandwiches, Wraps & Tacos | $11.49 | 410 |
| Buffalo Ranch Chicken Sandwich | Sandwiches, Wraps & Tacos | $13.99 | 750 |
| Bacon Patty Melt | Sandwiches, Wraps & Tacos | $14.99 | 1,300 |
| Beer Cheese Cheesesteak | Sandwiches, Wraps & Tacos | $14.49 | 700 |
| Beer Cheese Chicken Cheesesteak | Sandwiches, Wraps & Tacos | $13.99 | 720 |
| Buffalo Ranch Chicken Wrap | Sandwiches, Wraps & Tacos | $12.49 | 860 |
| Classic Chicken Wrap | Sandwiches, Wraps & Tacos | $12.49 | 680 |
| Street Tacos | Sandwiches, Wraps & Tacos | $12.99 | 630 |
| Crispy Buffalo Chicken Salad | Salads | $15.99 | 1,180 |
| Chicken Caesar Salad | Salads | $12.99 | 1,020 |
| Honey BBQ Chicken Salad | Salads | $14.99 | 1,060 |
| French Fries Meatless | Sides | Regular (side) $4.49Large (appetizer) $6.99 | 370–740 |
| Potato Wedges Meatless | Sides | $4.99 | 370 |
| Tots Meatless | Sides | $4.99 | 620 |
| Mac & Cheese Meatless | Sides | $5.49 | 590 |
| Potato Trio Meatless | Sides | $11.49 | 1,120 |
| Buffalo Chips Limited time | Sides | $4.99 | 370 |
| Garden Side Salad Meatless | Sides | $5.49 | 90 |
| Kids Meals | Kids Menu | Boneless Wings $7.49Bone-In Wings $7.99Chicken Dippers $7.99Cheeseburger $7.99Grilled Cheese $7.49Mac & Cheese $6.99 | 610–1,010 |
| Triple Chocolate Chip Cookie Skillet | Desserts | $8.49 | 660 |
| New York-Style Cheesecake | Desserts | $8.49 | 670 |
| Chocolate Fudge Cake | Desserts | $8.49 | 530 |
| Ghirardelli Chocolate Chunk Brownie | Desserts | $3.49 | 350 |
| Triple Chocolate Chip Cookie | Desserts | $2.49 | 410 |
| Fountain Drinks | Drinks | Pepsi fountain $1.99Pepsi bottle (20 oz.) $2.99Aquafina water $1.99Fresh-brewed iced tea $1.99 | 0–250 |
| Strawberry Lemonade | Drinks | $4.49 | 170 |
| Red Bull | Drinks | $5.49 | 110 |
| Bone-In Wings | Wings | 6 wings $11.4910 wings $16.4915 wings $22.9920 wings $28.9930 wings $41.49 | 430–2,160 |
| Boneless Wings | Wings | 6 wings $9.9910 wings $13.9915 wings $19.9920 wings $25.9930 wings $37.99 | 360–1,820 |
| Cauliflower Wings Meatless | Wings | $12.79 | 520 |
| 20 Bone-In Wings + Fries Value | Wing Deals & Bundles | $21.99 | 2,180 |
| 20 Boneless Wings + Fries Value | Wing Deals & Bundles | $17.99 | 1,950 |
| 10 Bone-In Wings + Fries Value | Wing Deals & Bundles | $17.99 | 1,090 |
| 10 Boneless Wings + Fries Value | Wing Deals & Bundles | $15.49 | 980 |
| 6 Bone-In Wings + Fries Value | Wing Deals & Bundles | $12.99 | 800 |
| 6 Boneless Wings + Fries Value | Wing Deals & Bundles | $11.99 | 730 |
| 20/20 Wing Bundle Value | Wing Deals & Bundles | $47.99 | 3,390 |
| 15/15 Wing Bundle Value | Wing Deals & Bundles | $41.99 | 2,730 |
| Bone-In & Boneless Combo Value | Wing Deals & Bundles | $25.49 | 1,160 |
| Crispy Chicken Dippers | Chicken Dippers | Original $11.99Spicy $11.99Saucy $11.99Grilled $12.49 | 790–1,200 |
Typical U.S. prices, last checked October 30, 2026. Prices vary by location. How we check prices.
Burgers and sandwiches are listed without the fries they come with (regular fries add 370 calories). Wing combos include fries; dips and sauces are extra.
Appetizers
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Buffalo Chicken Tots | 2,110 | 144 | 146 | 57 | 7,090 |
| Ultimate Nachos | 1,760 | 95 | 184 | 48 | 4,370 |
| Chips & Dip Trio | 1,490 | 87 | 155 | 37 | 4,210 |
| Buffalo Chicken Dip | 1,460 | 87 | 119 | 50 | 4,030 |
| Beer-Battered Onion Rings | 1,350 | 86 | 134 | 11 | 2,270 |
| Cheddar Cheese Curds | 1,320 | 102 | 43 | 58 | 3,160 |
| Bacon Cheddar Jumbo Tots | 1,180 | 98 | 49 | 25 | 3,200 |
| Hatch Queso | 1,110 | 59 | 119 | 28 | 2,370 |
| Chips & House-made Guacamole | 1,060 | 62 | 122 | 16 | 1,320 |
| King's Hawaiian Cheeseburger Sliders | 1,030 | 64 | 78 | 34 | 2,120 |
| Beef on Weck Sliders | 940 | 38 | 86 | 64 | 4,010 |
| Everything Pretzel Knots | 890 | 43 | 106 | 20 | 3,000 |
| Chips & Salsa | 860 | 35 | 122 | 14 | 1,990 |
| Mini Corn Dogs | 850 | 57 | 64 | 17 | 1,880 |
| Fried Pickles | 710 | 51 | 56 | 8 | 3,190 |
| Garlic Mushrooms | 660 | 51 | 44 | 6 | 1,420 |
| Mozzarella Sticks | 520 | 25 | 53 | 21 | 1,700 |
Nutrition is approximate, based on Buffalo Wild Wings' published U.S. information for the standard recipe. Items with several sizes show the size noted on their page.
Burgers, sandwiches and salads
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Triple-Bacon Cheeseburger | 1,200 | 83 | 41 | 72 | 3,130 |
| Bacon Mac & Cheese Burger | 1,160 | 76 | 55 | 63 | 2,710 |
| Bacon-Smashed Hatch Chile Burger | 990 | 64 | 42 | 60 | 2,370 |
| Mushroom Swiss Burger | 960 | 64 | 41 | 55 | 1,560 |
| All-American Cheeseburger | 820 | 53 | 38 | 48 | 2,040 |
| Southwestern Black Bean Burger | 720 | 40 | 74 | 31 | 1,750 |
Nutrition is approximate, based on Buffalo Wild Wings' published U.S. information for the standard recipe. Items with several sizes show the size noted on their page.
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Bacon Patty Melt | 1,300 | 98 | 46 | 60 | 2,290 |
| Kickin' Chicken Sandwich | 970 | 64 | 62 | 39 | 3,080 |
| Buffalo Ranch Chicken Wrap | 860 | 49 | 71 | 35 | 3,240 |
| Buffalo Ranch Chicken Sandwich | 750 | 42 | 60 | 32 | 3,820 |
| Beer Cheese Chicken Cheesesteak | 720 | 29 | 56 | 57 | 2,870 |
| Beer Cheese Cheesesteak | 700 | 28 | 55 | 57 | 2,080 |
| Classic Chicken Wrap | 680 | 25 | 57 | 56 | 2,000 |
| Classic Chicken Sandwich | 640 | 33 | 55 | 31 | 1,800 |
| Spicy Chicken Sandwich | 640 | 34 | 56 | 29 | 1,690 |
| Street Tacos | 630 | 39 | 43 | 28 | 2,140 |
| Grilled Classic Chicken Sandwich | 410 | 19 | 34 | 27 | 1,170 |
Nutrition is approximate, based on Buffalo Wild Wings' published U.S. information for the standard recipe. Items with several sizes show the size noted on their page.
Lowest-calorie choices
- Grilled Chicken Dippers: 160 calories for 3 before fries and dip.
- Grilled Classic Chicken Sandwich: 410 calories.
- 6 bone-in wings with a dry rub: about 435 calories and 53 g of protein.
- Swap fries for carrots and celery (35 calories) and skip the ranch (320).
Buffalo Wild Wings calories FAQ
How many calories are in 10 Buffalo Wild Wings wings?
720 calories for 10 bone-in wings and 610 for 10 boneless wings, before sauce. Sauces add about 50 to 300 calories, and ranch or bleu cheese adds about 300.
What is the lowest-calorie sauce at Buffalo Wild Wings?
Dry rubs add only about 5 to 10 calories to 10 wings. Among sauces, Medium and Hot BBQ add about 50 calories to 10 wings.
How much protein is in Buffalo Wild Wings wings?
88 g in 10 bone-in wings and 48 g in 10 boneless wings, before sauce.