Prices last updated: October 30, 2026
How much does Buffalo Wild Wings cost where you live? Prices are set by each restaurant, so we read the online takeout menus of 48 Buffalo Wild Wings restaurants in 32 states and Washington, D.C. and compared the same items. Ten bone-in wings cost $16.49 at the typical restaurant, from $13.99 in Cleveland, OH to $21.99 in San Jose, CA. The wing bundles varied the least: 20 boneless wings and fries were $17.99 almost everywhere.
Buffalo Wild Wings prices at a glance
| Item | Typical price | Lowest | Highest |
|---|---|---|---|
| 10 bone-in wings | $16.49 | $13.99 | $21.99 |
| 10 boneless wings | $13.99 | $11.79 | $19.49 |
| 20 Bone-In Wings + Fries | $21.99 | $21.99 | $24.99 |
| 20 Boneless Wings + Fries | $17.99 | $17.99 | $18.99 |
| All-American Cheeseburger | $13.49 | $10.49 | $16.99 |
| Mozzarella Sticks | $9.99 | $7.29 | $12.99 |
| French fries (side) | $4.49 | $2.79 | $6.49 |
Lower-median takeout price across 48 Buffalo Wild Wings restaurants in 32 states and Washington, D.C., October 2026.
Buffalo Wild Wings prices in 48 cities
One restaurant per city, sorted by the price of 10 bone-in wings. Tap a heading to sort by another item. “GO” marks a pickup-and-delivery-only Buffalo Wild Wings GO restaurant.
| City | 10 bone-in | 10 boneless | 20 bone-in + fries | 20 boneless + fries | All-American Cheeseburger | Fries (side) |
|---|---|---|---|---|---|---|
| Cleveland, OH (GO) | $13.99 | $11.99 | $21.99 | $17.99 | $10.99 | $3.49 |
| Raleigh, NC (GO) | $13.99 | $11.79 | $21.99 | $17.99 | $10.99 | $2.79 |
| Birmingham, AL | $14.99 | $12.99 | $21.99 | $17.99 | $13.49 | $4.99 |
| Nashville, TN | $14.99 | $12.99 | $21.99 | $17.99 | $12.99 | $4.49 |
| New Orleans, LA | $14.99 | $12.49 | $21.99 | $17.99 | $12.49 | $3.99 |
| San Antonio, TX | $14.99 | $12.99 | $21.99 | $17.99 | $12.49 | $4.49 |
| Washington, DC (GO) | $14.99 | $12.29 | $21.99 | $17.99 | $10.49 | $3.29 |
| Albuquerque, NM | $15.49 | $13.49 | $21.99 | $17.99 | $12.99 | $3.99 |
| Charlotte, NC | $15.49 | $12.99 | $21.99 | $17.99 | $13.49 | $4.49 |
| Milwaukee, WI | $15.49 | $13.49 | $21.99 | $17.99 | $12.49 | $4.49 |
| Pittsburgh, PA | $15.49 | $13.49 | $21.99 | $17.99 | $12.99 | $3.99 |
| Atlanta, GA | $15.99 | $13.49 | $21.99 | $17.99 | $12.99 | $4.49 |
| Austin, TX | $15.99 | $13.49 | $21.99 | $17.99 | $13.49 | $4.49 |
| Boise, ID | $15.99 | $13.49 | $21.99 | $17.99 | $13.49 | $4.49 |
| Dallas, TX | $15.99 | $13.49 | $21.99 | $17.99 | $13.49 | $3.99 |
| El Paso, TX | $15.99 | $13.49 | $21.99 | $17.99 | $13.49 | $4.49 |
| Jacksonville, FL | $15.99 | $13.49 | $21.99 | $17.99 | $13.49 | $4.49 |
| Las Vegas, NV | $15.99 | $13.49 | $21.99 | $17.99 | $12.99 | $4.49 |
| Oklahoma City, OK | $15.99 | $13.49 | $21.99 | $17.99 | $13.99 | $4.99 |
| Richmond, VA | $15.99 | $13.49 | $21.99 | $17.99 | $13.99 | $4.49 |
| Salt Lake City, UT | $15.99 | $13.49 | $21.99 | $17.99 | $13.49 | $4.49 |
| Tampa, FL | $15.99 | $13.49 | $21.99 | $17.99 | $13.99 | $4.99 |
| Baltimore, MD (GO) | $16.29 | $12.79 | $21.99 | $17.99 | $11.29 | $4.49 |
| Boston area (Saugus), MA | $16.49 | $13.99 | $21.99 | $17.99 | $13.99 | $4.99 |
| Denver, CO | $16.49 | $13.99 | $21.99 | $17.99 | $13.49 | $4.49 |
| Houston, TX | $16.49 | $13.99 | $21.99 | $17.99 | $13.99 | $3.99 |
| Indianapolis, IN | $16.49 | $13.99 | $21.99 | $17.99 | $13.49 | $4.99 |
| Kansas City, MO | $16.49 | $13.99 | $21.99 | $17.99 | $13.49 | $4.49 |
| Memphis, TN | $16.49 | $13.99 | $21.99 | $17.99 | $13.99 | $4.49 |
| Minneapolis, MN | $16.49 | $13.99 | $21.99 | $17.99 | $13.99 | $4.99 |
| Omaha, NE | $16.49 | $13.99 | $21.99 | $17.99 | $13.49 | $4.49 |
| Orlando, FL | $16.49 | $13.99 | $21.99 | $17.99 | $13.99 | $4.49 |
| Detroit, MI | $16.79 | $14.29 | $21.99 | $17.99 | $14.29 | $5.29 |
| New York, NY (GO) | $16.79 | $13.99 | $24.99 | $18.99 | $11.99 | $4.49 |
| Chicago, IL | $16.99 | – | $21.99 | $17.99 | $13.99 | $4.99 |
| Columbus, OH | $16.99 | $14.49 | $21.99 | $17.99 | $13.49 | $4.99 |
| Philadelphia, PA | $16.99 | $14.49 | $21.99 | $17.99 | $13.99 | $4.49 |
| Phoenix, AZ | $16.99 | $14.49 | $21.99 | $17.99 | $12.99 | $4.49 |
| St. Louis, MO | $17.29 | $14.79 | $21.99 | $17.99 | $13.79 | $5.29 |
| San Diego, CA (GO) | $18.49 | $15.79 | $24.99 | $18.99 | $11.99 | $4.29 |
| Miami, FL | $18.99 | $17.49 | $21.99 | $17.99 | $15.99 | $4.99 |
| Los Angeles, CA | $19.99 | $17.49 | $24.99 | $18.99 | $16.49 | $5.99 |
| Portland, OR | $19.99 | $17.49 | – | – | $15.49 | $5.99 |
| Seattle area (Tukwila), WA | $20.49 | $17.99 | $24.99 | $18.99 | $15.49 | $5.49 |
| Anchorage, AK | $20.99 | $17.99 | $24.99 | $18.99 | $15.49 | $6.49 |
| Honolulu, HI | $20.99 | $17.99 | $21.99 | $17.99 | $16.99 | $5.99 |
| Sacramento, CA | $20.99 | $18.49 | $24.99 | $18.99 | $15.49 | $5.49 |
| San Jose, CA | $21.99 | $19.49 | $24.99 | $18.99 | $16.99 | $5.99 |
Takeout prices from Buffalo Wild Wings’ online menu for one restaurant in each city, checked in October 2026. Delivery prices are higher.
Why Buffalo Wild Wings prices vary
Buffalo Wild Wings restaurants are a mix of company-owned and franchised locations, and prices are set restaurant by restaurant. Buffalo Wild Wings says prices may be higher in Alaska, California, Hawaii, New York, Oregon and Washington, and our sample agrees: the most expensive wings were in California, Oregon, Washington, Alaska, Hawaii and Miami, and the cheapest in Cleveland, Raleigh and several Southern cities.
Buffalo Wild Wings prices FAQ
How much does Buffalo Wild Wings cost?
About $16.49 for 10 bone-in wings, $13.99 for 10 boneless, $13.49 for a cheeseburger with fries and $17.99 for 20 boneless wings and fries at a typical restaurant, before tax.
Why is Buffalo Wild Wings more expensive in some states?
Each restaurant sets its own prices to cover local costs. Buffalo Wild Wings says prices may be higher in Alaska, California, Hawaii, New York, Oregon and Washington.
Is Buffalo Wild Wings expensive?
It is a sit-down sports bar, so it costs more than fast food: about $1.65 per bone-in wing in a 10-piece order. The bundles, BOGO Tuesday and Boneless Thursday bring the price down a lot.