Prices last updated: October 30, 2026
Buffalo Wild Wings’ party menu (catering) serves groups: 50 bone-in wings cost about $69.99, 50 boneless wings about $63.49 and the Party Sampler about $53.99 for takeout. Party wings come with two 8 oz. sauces, carrots and celery and ranch or bleu cheese. Here is every party item with typical prices from 48 Buffalo Wild Wings restaurants in 32 states and Washington, D.C..
Buffalo Wild Wings party menu prices
| Party item | Typical price | Price range | Calories (whole order) |
|---|---|---|---|
| Chips & Salsa | $11.99 | $11.49–$15.99 | 1,770 |
| Caesar Salad | $19.99 | $17.99–$25.99 | 1,570 |
| Everything Pretzel Knots | $20.99 | $19.99–$26.99 | 2,120 |
| Potato Wedges | $24.99 | $15.99–$38.99 | 2,240 |
| Baked Mac & Cheese | $48.99 | $38.99–$69.99 | 3,870 |
| Chips & House-Made Guacamole | $50.99 | $43.99–$60.99 | 2,420 |
| Hatch Queso | $51.99 | $44.99–$62.99 | 2,880 |
| Party Sampler | $53.99 | $45.99–$64.99 | 3,930 |
| Chili Con Queso | $54.99 | $47.99–$65.99 | 3,320 |
| Classic Chicken Wraps | $55.99 | $44.49–$69.99 | 4,020 |
| 25 Crispy Chicken Dippers | $61.99 | $50.99–$77.49 | 5,830 |
| Whole Chocolate Fudge Cake | $62.99 | $49.29–$75.99 | 7,420 |
| 50 Boneless Wings | $63.49 | $55.49–$77.49 | 3,030 |
| Whole New York-Style Cheesecake | $64.99 | $51.29–$77.99 | 10,720 |
| 50 Bone-In Wings | $69.99 | $64.49–$82.49 | 3,730 |
| Cauliflower Wings (party size) | $84.99 | $73.29–$97.49 | 4,310 |
Takeout prices across 48 Buffalo Wild Wings restaurants in 32 states and Washington, D.C., October 2026; order ahead online or in the app.
How many wings for a party?
Plan on about 6 to 10 wings per adult if wings are the main food, or 4 to 6 alongside other food. A 50-wing order feeds roughly 6 to 8 people as a main dish. Mixing bone-in and boneless, adding a Party Sampler or chips and queso and choosing at least one mild sauce helps please a crowd.
Is the party menu cheaper than regular wings?
Usually not per wing: 50 bone-in party wings cost about $1.40 each, similar to a 30-piece order ($1.38 each). The party size is about convenience and the included sauces and dips. For the lowest price, combine 20/20 Wing Bundles ($47.99 for 40 wings and fries) or order on BOGO Tuesday or Boneless Thursday.
Buffalo Wild Wings party menu FAQ
How much are 50 wings at Buffalo Wild Wings?
About $69.99 for 50 bone-in and $63.49 for 50 boneless wings on the party menu at a typical restaurant, including sauces, veggies and dressing.
Does Buffalo Wild Wings cater?
Yes. The party menu offers 50-piece wing orders, Party Samplers, dippers, wraps, salads, dips and whole desserts for takeout or delivery; order ahead online, in the app or by calling your restaurant.